Deposit Rates
Members First Credit Union offers a variety of options to choose from with the most competitive rates, quality service and beneficial dividends. All savings are federally insured by the National Credit Union Administration (NCUA), a U.S. governmental agency.
Schedule In-Branch Appointment
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Regular Shares * | 0.25% | 0.25% | $5.00 |
Kid's Club* | 0.25% | 0.25% | $5.00 |
Student Club* | 0.25% | 0.25% | $5.00 |
Christmas Club* | 0.25% | 0.25% | N/A |
Special Savings * | 0.25% | 0.25% | N/A |
*Dividends are calculated by the daily balance method and credited on the last day of each quarter. Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
eChecking Package** | 0.22% | 0.22% | $1,000.00 |
Advantage 60 Checking Package (Age 60 and up).** | 0.17% | 0.17% | $1,000.00 |
Rates and terms are subject to change as determined by the Board of Directors. |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $999.99 | N/A | N/A |
$1,000 - $2,499** | 0.17% | 0.17% |
$2,500 - $9,999** | 0.20% | 0.20% |
$10,000+** | 0.25% | 0.25% |
Rates and terms are subject to change as determined by the Board of Directors. |
Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $999.99 | N/A | N/A |
$1,000 - $4,999.99 | 0.50% | 0.50% |
$5,000 - $9,999.99 | 0.55% | 0.55% |
$10,000 and above | 0.60% | 0.60% |
*Dividends are calculated by the daily balance method and credited on the last day of each month. Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $9,999.99 | N/A | N/A |
$10,000.00 - $24,999.99 | 1.00% | 1.01% |
$25,000.00 - $49,999.99 | 1.25% | 1.26% |
$50,000.00 - $99,999.99 | 1.50% | 1.51% |
$100,000.00 - $199,999.99 | 1.75% | 1.76% |
$200,000.00 and higher | 2.00% | 2.02% |
*Dividends are calculated by the daily balance method and credited on the last day of each month. .10% APY bonus earned if you also have a MFCU Premier Checking Account. Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Individual Retirement Account | 0.25% | 0.25% | N/A |
Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
Terms | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
---|---|---|---|
6 Months | 3.93% | 4.00% | $1,000.00 |
44 Weeks | 4.00% | 4.01% | $1,000.00 |
12 Months | 4.17% | 4.25% | $1,000.00 |
15 Months | 4.41% | 4.50% | $1,000.00 |
24 Months | 3.50% | 3.56% | $1,000.00 |
27 Months | 4.01% | 4.08% | $1,000.00 |
36 Months | 3.25% | 3.30% | $1,000.00 |
48 Months | 3.25% | 3.30% | $1,000.00 |
60 Months - Raise Your Rate* | 3.50% | 3.56% | $1,000.00 |
Balance | Dividend Rate | Interest Rate |
---|---|---|
$0 - $499.99 | N/A | N/A |
$500 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $49,999.99 | 0.17% | 0.17% |
$50,000 - 249,999.99 | 0.20% | 0.20% |
$250,000 and above | 0.25% | 0.25% |
Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
*Dividends are calculated by the daily balance method and credited on the last day of each month.
** If your account balance falls below $1,000.00 any day during the dividend period, you will not earn any dividends for that day. Dividends are calculated by the daily balance method and credited on the last day of each month.
† Interest is calculated by the daily balance method and credited at maturity. Fees and withdrawals of funds from this account prior to maturity will reduce earnings.